| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2323 | Manufactured or Mobile Home Property | 3 | 2.00 | 1716 | |
| 5 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2758 | Manufactured or Mobile Home Property | 3 | 2.00 | 1782 | |
| 12 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-1155 | Manufactured or Mobile Home Property | 3 | 2.00 | 1512 | |
| 9 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2456 | Manufactured or Mobile Home Property | 3 | 2.00 | 1776 | |
| 13 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-1365 | Manufactured or Mobile Home Property | 2 | 2.00 | 1716 | |
| 2 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-4071 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 4 | $139,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2614 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 14 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-1588 | Manufactured or Mobile Home Property | 3 | 2.00 | 1539 | |
| 6 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-334 | Manufactured or Mobile Home Property | 2 | 2.00 | 1521 | |
| 3 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-476 | Manufactured or Mobile Home Property | 3 | 2.00 | 1404 | |
| 19 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-2216 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 11 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2964 | Manufactured or Mobile Home Property | 2 | 2.00 | 1152 | |
| 18 | $129,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-2004 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 0 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-1572 | Manufactured or Mobile Home Property | 3 | 2.00 | 1850 | |
| 20 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-733 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 15 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-1837 | Manufactured or Mobile Home Property | 3 | 2.00 | 1352 | |
| 17 | $92,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-1954 | Manufactured or Mobile Home Property | 3 | 2.00 | 1782 | |
| 10 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2719 | Manufactured or Mobile Home Property | 2 | 2.00 | 1350 | |
| 1 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-3006 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
| 16 | $79,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-1864 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 8 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2363 | Manufactured or Mobile Home Property | 3 | 2.00 | 1456 | |
