| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2323 | Manufactured or Mobile Home Property | 3 | 2.00 | 1716 | |
| 8 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2758 | Manufactured or Mobile Home Property | 3 | 2.00 | 1782 | |
| 12 | $186,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-1136 | Manufactured or Mobile Home Property | 3 | 2.00 | 1782 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-1572 | Manufactured or Mobile Home Property | 3 | 2.00 | 1850 | |
| 16 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2456 | Manufactured or Mobile Home Property | 3 | 2.00 | 1776 | |
| 21 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-740 | Manufactured or Mobile Home Property | 2 | 2.00 | 1716 | |
| 13 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-1272 | Manufactured or Mobile Home Property | 2 | 2.00 | 1296 | |
| 11 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-1135 | Manufactured or Mobile Home Property | 3 | 2.00 | 1782 | |
| 3 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-3006 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
| 6 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1144 | Manufactured or Mobile Home Property | 3 | 2.00 | 1758 | |
| 5 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-476 | Manufactured or Mobile Home Property | 3 | 2.00 | 1404 | |
| 4 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-4071 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 7 | $139,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2614 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 9 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-334 | Manufactured or Mobile Home Property | 2 | 2.00 | 1521 | |
| 18 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2964 | Manufactured or Mobile Home Property | 2 | 2.00 | 1152 | |
| 17 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2719 | Manufactured or Mobile Home Property | 2 | 2.00 | 1350 | |
| 22 | $127,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-126 | Manufactured or Mobile Home Property | 3 | 2.00 | 1352 | |
| 19 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-3147 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 15 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-2363 | Manufactured or Mobile Home Property | 3 | 2.00 | 1456 | |
| 24 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-395 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
| 25 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-403 | Manufactured or Mobile Home Property | 3 | 2.00 | 1716 | |
| 2 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-2335 | Manufactured or Mobile Home Property | 3 | 2.00 | 1521 | |
| 1 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-1846 | Manufactured or Mobile Home Property | 2 | 2.00 | 1188 | |
| 23 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-394 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 20 | $69,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09-72 | Manufactured or Mobile Home Property | 2 | 2.00 | 1080 | |
| 10 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-3551 | Manufactured or Mobile Home Property | 3 | 2.00 | 1404 | |
