| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-224 | Manufactured or Mobile Home Property | 4 | 2.00 | 2559 | |
| 16 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12-222 | Manufactured or Mobile Home Property | 3 | 2.00 | 1776 | |
| 10 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-2305 | Manufactured or Mobile Home Property | 4 | 2.00 | 2559 | |
| 14 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-385 | Manufactured or Mobile Home Property | 3 | 2.00 | 1716 | |
| 11 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-2307 | Manufactured or Mobile Home Property | 3 | 2.00 | 1716 | |
| 13 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-380 | Manufactured or Mobile Home Property | 3 | 2.00 | 1958 | |
| 1 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-476 | Manufactured or Mobile Home Property | 3 | 2.00 | 1404 | |
| 5 | $134,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-3140 | Manufactured or Mobile Home Property | 3 | 2.00 | 1512 | |
| 6 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-3141 | Manufactured or Mobile Home Property | 3 | 2.00 | 1624 | |
| 12 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-2996 | Manufactured or Mobile Home Property | 3 | 2.00 | 2040 | |
| 8 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-1964 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 9 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-1982 | Manufactured or Mobile Home Property | 2 | 2.00 | 1404 | |
| 2 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2758 | Manufactured or Mobile Home Property | 3 | 2.00 | 1782 | |
| 3 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-2216 | Manufactured or Mobile Home Property | 2 | 2.00 | 1512 | |
| 7 | $64,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-3143 | Manufactured or Mobile Home Property | 3 | 2.00 | 1456 | |
| 0 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-3006 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
| 4 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10-2585 | Manufactured or Mobile Home Property | 3 | 2.00 | 1512 | |
| 15 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11-495 | Manufactured or Mobile Home Property | 2 | 2.00 | 1080 | |
